<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Guru Tools &#187; tools</title>
	<atom:link href="http://www.webgurutools.com/category/tools/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webgurutools.com</link>
	<description>The Tools for Success</description>
	<lastBuildDate>Fri, 06 Jan 2012 14:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Performing statistical functions on your Computer</title>
		<link>http://www.webgurutools.com/performing-statistical-functions-on-your-computer</link>
		<comments>http://www.webgurutools.com/performing-statistical-functions-on-your-computer#comments</comments>
		<pubDate>Tue, 19 Jul 2011 14:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.webgurutools.com/performing-statistical-functions-on-your-computer</guid>
		<description><![CDATA[If you have a job that requires you to use statistical information, you will have a program on your computer that is designed just for that.&#160; Maybe you often calculate values in cells or you must discover the average of certain amounts. These are just a few of the functions that Excel can do for [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a job that requires you to use statistical information, you will have a program on your computer that is designed just for that.&nbsp; Maybe you often calculate values in cells or you must discover the average of certain amounts. These are just a few of the functions that Excel can do for you when you enter the correct function.&nbsp;</p>
<p>Excel is a great program that can also help you with your personal finances but it is also used to find deviations and variances, counting cells, creating pie charts and spreadsheets.&nbsp; If you needed the more advanced features, you would need to locate&nbsp;<a href="http://www.reedlearning.co.uk/training/course/advanced-microsoft-excel-xp-2006">excel courses</a>&nbsp;to attend a few classes.&nbsp;</p>
<p>With the knowledge you gain from an advanced course you could record, edit and create buttons for macros, import text files, edit and add options to menus and also how to format pivot tables.&nbsp; When you choose to further educate yourself, you have more knowledge and you are then more valuable to your employer.&nbsp; Knowledge is power and that is more true today than ever.&nbsp; The advanced course is for those who are already familiar with the basics of Excel and have already attended the intermediate course.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webgurutools.com/performing-statistical-functions-on-your-computer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Those Features</title>
		<link>http://www.webgurutools.com/all-those-features</link>
		<comments>http://www.webgurutools.com/all-those-features#comments</comments>
		<pubDate>Fri, 18 Jun 2010 06:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Mobiles]]></category>

		<guid isPermaLink="false">http://www.webgurutools.com/all-those-features</guid>
		<description><![CDATA[&#160;If you are in the market for a cellular phone then you are probably wondering which advanced features will be the right ones for you. You most likely won&#8217;t need them all but there are a few that everyone can use. Voice dialing is where you speak the name of the person you want to [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<br />If you are in the market for a cellular phone then you are probably wondering which advanced features will be the right ones for you. You most likely won&#8217;t need them all but there are a few that everyone can use. Voice dialing is where you speak the name of the person you want to call and instantly you are connected. For those who are multi-taskers, this feature will be of benefit. This is a good time to be thinking about what you will use your phone for and then choose which features are best.</p>
<p>In today&#8217;s technology our phones are used for a lot more than just chatting. Just a few years ago all these advanced features were unimaginable. These advanced options will cost you more so if you are looking to cut back on costs, then you might want to stick with the basic features that comes with cell phones today. It is possible to get <a href="http://recombu.com/deals/">mobile phone deals</a> that can save you money and still allow you to have the options you want.</p>
<p>A cell phone that can send and receive email is becoming more and more common now. This makes your cell phone more versatile and gives you an extra option to check your email if you are away from home or from work.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webgurutools.com/all-those-features/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Tools for Firefox and Explorer</title>
		<link>http://www.webgurutools.com/web-tools-for-firefox-and-explorer</link>
		<comments>http://www.webgurutools.com/web-tools-for-firefox-and-explorer#comments</comments>
		<pubDate>Fri, 15 May 2009 16:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tools]]></category>
		<category><![CDATA[browser tools]]></category>

		<guid isPermaLink="false">http://www.webgurutools.com/?p=8</guid>
		<description><![CDATA[1.Firebug&#8211;a very versatile tool. Allows ability to see html source code in formatted manner. See style sheet applied every element in the webpage, also all the ajax request headers. 2.Measure It&#8211;It allows you to measure the width and height of any area in the webpage. 3.ColorZilla&#8211;a color picker tool that is available for Firefox. 4.Web [...]]]></description>
			<content:encoded><![CDATA[<p>1.Firebug&#8211;a very versatile tool. Allows ability to see html source code in formatted manner. See style sheet applied every element in the webpage, also all the ajax request headers.</p>
<p>2.Measure It&#8211;It allows you to measure the width and height of any area in the webpage.</p>
<p>3.ColorZilla&#8211;a color picker tool that is available for Firefox.</p>
<p>4.Web developer Tool bar&#8211;use this to disabling js, css images etc to mimic various conditions. You can read and delete cookies, clear caches, enable or disable form elements and lot of other things.</p>
<p>5.Del.icio.us Bookmarks&#8211;After all those book marks are all the references collected from the web that are related to web development activities.</p>
<p>6.YSlow&#8211;this is a plugin from yahoo. It helps analyze the speed of a website as per yahoo’s recommendations for optimization.</p>
<p>7.Screengrab &amp; FireShot&#8211;FireShot provides the features to added notes without opening any image editor. This is the one feature you will fall in love with.</p>
<p>8.IE Developer Tool bar&#8211;a combination of firebug+web developer toolbar+colorzilla and measure it, but for Internet Explorer.</p>
<p>9.Delicious Button for Internet Explorer&#8211;everyone should have easy access to Delicious on every browser.</p>
<p>10.DebugBar&#8211;grab screen shot’s of the website and color picker  via toolbar on top.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webgurutools.com/web-tools-for-firefox-and-explorer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

